About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements. Please see our Cookie Notice by clicking Learn More or click on "Cookie Settings" for more detail and/or to control these.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookie consent by CookieHub
Please see below detail of the specific cookies in respect of each type of cookie.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
intercom-id-w0fdlkap | .wagestream.com | / | 270 days, 1 hour | |
intercom-session-w0fdlkap | .wagestream.com | / | 7 days | |
Chat session | ||||
cookiehub | .wagestream.com | / | 365 days | |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | ||||
m | m.stripe.com | / | 730 days | 3rd party |
Used by Stripe Payment Services for fraud prevention and detection. | ||||
__cf_bm | .hubspot.com | / | 1 hour | 3rd party |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | ||||
__cfruid | .calendly.com | / | Session | 3rd party |
This cookie is set by Cloudflare for rate limiting policies. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
wp-wpml_current_language | wagestream.com | / | 1 day | |
Website language preferences | ||||
VISITOR_INFO1_LIVE | .youtube.com | / | 180 days | 3rd party |
A cookie that YouTube sets that measures your bandwidth to determine whether you get the new player interface or the old. | ||||
lang | .ads.linkedin.com | / | Session | 3rd party |
Session-based cookie that remembers the user's selected language version of a website. | ||||
lidc | .linkedin.com | / | 1 day | 3rd party |
Used by LinkedIn for routing. | ||||
lang | .linkedin.com | / | Session | 3rd party |
Session-based cookie that remembers the user's selected language version of a website. | ||||
li_gc | .linkedin.com | / | 718 days, 21 hours | 3rd party |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | ||||
OptanonConsent | .calendly.com | / | 365 days | 3rd party |
Contain the consent status of a visitor is indicated using the first party OptanonConsent cookie. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
_ga | .wagestream.com | / | 730 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
_gid | .wagestream.com | / | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | ||||
YSC | .youtube.com | / | Session | 3rd party |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | ||||
_dc_gtm_UA-115779790-1 | .wagestream.com | / | 1 hour | |
_hjFirstSeen | .wagestream.com | / | 1 hour | |
This cookie is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | ||||
_hjIncludedInPageviewSample | wagestream.com | / | 1 hour | |
This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | ||||
_hjAbsoluteSessionInProgress | .wagestream.com | / | 1 hour | |
The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | ||||
MUID | .bing.com | / | 390 days | 3rd party |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | ||||
bcookie | .linkedin.com | / | 730 days, 12 hours | 3rd party |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | ||||
_lfa | .wagestream.com | / | 730 days | |
Used by Leadfeeder to collect behavioral data of all website visitors. This includes: pages viewed, visitor source and time spent on the site. | ||||
_hjIncludedInSessionSample | wagestream.com | / | 1 hour | |
This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit. | ||||
_hjIncludedInSessionSample | signup.wagestream.com | / | 1 hour | |
This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit. | ||||
_hjIncludedInPageviewSample | signup.wagestream.com | / | 1 hour | |
This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | ||||
_gat_* | .wagestream.com | / | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | ||||
__hstc | wagestream.com | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | ||||
hubspotutk | wagestream.com | / | 180 days | |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | ||||
__hssrc | wagestream.com | / | Session | |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | ||||
__hssc | wagestream.com | / | 1 hour | |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | ||||
_scid | .wagestream.com | / | 395 days, 16 hours | |
Snapchat pixel unique ID of the user, similar to how the _ga cookie works with Google Analytics | ||||
_hjSessionUser_* | .wagestream.com | / | 365 days | |
Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | ||||
_hjSession_* | .wagestream.com | / | 1 hour | |
Used by Hotjar to hold current session data. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
IDE | .doubleclick.net | / | 390 days | 3rd party |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | ||||
_uetsid | .wagestream.com | / | 1 day | |
This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | ||||
_uetvid | .wagestream.com | / | 390 days | |
Used by Microsoft Advertising to store a unique, anonymized visitor ID to personalize marketing. | ||||
_fbp | .wagestream.com | / | 90 days | |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | ||||
__adroll_fpc | .wagestream.com | / | 365 days, 6 hours | |
Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | ||||
__ar_v4 | .wagestream.com | / | 365 days | |
Optimises ad display based on the user's movement combined and various advertiser bids for displaying user ads. | ||||
tuuid | .bidswitch.net | / | 365 days | 3rd party |
This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. | ||||
tuuid_lu | .bidswitch.net | / | 365 days | 3rd party |
This cookie is usually provided by bidswitch.net and is used for advertising purposes. | ||||
uuid2 | .adnxs.com | / | 90 days | 3rd party |
This cookie contains a unique randomly-generated value that enables AppNexus to distinguish browsers and devices. This information is used by clients to select advertisements for delivery by the Platform, and to measure the performance of, and attribute payment for, those advertisements. | ||||
__adroll | d.adroll.com | / | 395 days | 3rd party |
Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | ||||
__adroll_shared | .adroll.com | / | 395 days | 3rd party |
Collects data on the user across websites - This data is used to make advertisement more relevant. | ||||
anj | .adnxs.com | / | 90 days | 3rd party |
Used by AppNexus and contains data denoting whether a cookie ID is synced with their partners. | ||||
UserMatchHistory | .linkedin.com | / | 30 days | 3rd party |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | ||||
AnalyticsSyncHistory | .linkedin.com | / | 30 days | 3rd party |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | ||||
bscookie | .www.linkedin.com | / | 730 days, 12 hours | 3rd party |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | ||||
_gcl_au | .wagestream.com | / | 90 days | |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | ||||
muc_ads | .t.co | / | 730 days | 3rd party |
This is a cookie that is set by twitter.com. It is used for optimizing ad relevance by collecting visitor navigation data. | ||||
personalization_id | .twitter.com | / | 730 days | 3rd party |
This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Path | Expiry | Tags |
---|---|---|---|---|
wmc | .workable.com | / | 3652 days, 12 hours | 3rd party |
c | .bidswitch.net | / | 365 days | 3rd party |
_hjSessionUser_2721195 | .wagestream.com | / | 365 days | |
_hjSession_2721195 | .wagestream.com | / | 1 hour | |
prism_610183336 | prism.app-us1.com | / | 30 days | 3rd party |
prism_610183336 | .wagestream.com | / | 30 days | |
intercom-id-o2heiz03 | .wagestream.com | / | 270 days, 1 hour | |
intercom-session-o2heiz03 | .wagestream.com | / | 7 days | |
X-AB | sc-static.net | /scevent.min.js | 1 day | 3rd party |
u | livechat-metrics.messagebird.com | / | 1 day | 3rd party |
sc_at | .snapchat.com | / | 390 days | 3rd party |
OptanonAlertBoxClosed | .calendly.com | / | 365 days | 3rd party |
Cookie consent by CookieHub
Wagestream allows you access a % of your wages ahead of pay day.
Get the Wagestream app Get the Wagestream appInstructions for how to log in to Wagestream have been sent to your e-mail address.
Download Wagestream and log in using the username and password you have been sent.